Under 11
Team P W L Pts
Hook 9 8 0 165
Narberth 10 8 1 165
Llangwm 10 8 2 161
Neyland 10 6 3 132
Lawrenny 9 6 3 128
Kilgetty 8 3 5 71
Whitland 8 3 5 69
Pembroke Dock 9 1 7 41
Haverfordwest 6 1 5 33
Saundersfoot 7 0 7 18
Crymych 5 0 5 4
Hook beat Narberth in the final
Under 13 - Group A
Team P W L Pts
Stackpole 5 5 0 100
Neyland 4 3 1 65
Hundleton 5 3 2 50
Lawrenny 3 0 3 7
Crymych 0
Pembroke Dock 0
Stackpole beat Llechryd in semi final
Hook beat Neyland in semi final
Hook beat Stackpole in final
Under 13 Group B
Team P W L Pts
Hook 6 6 0 120
Llechryd 5 3 2 64
Narberth 4 3 1 63
Whitland 3 2 1 43
Haverfordwest 3 0 3 15
Llangwm 4 0 4 11
Saundersfoot 2 0 2 6
Team P W L Pts
Hook 9 8 0 165
Narberth 10 8 1 165
Llangwm 10 8 2 161
Neyland 10 6 3 132
Lawrenny 9 6 3 128
Kilgetty 8 3 5 71
Whitland 8 3 5 69
Pembroke Dock 9 1 7 41
Haverfordwest 6 1 5 33
Saundersfoot 7 0 7 18
Crymych 5 0 5 4
Hook beat Narberth in the final
Under 13 - Group A
Team P W L Pts
Stackpole 5 5 0 100
Neyland 4 3 1 65
Hundleton 5 3 2 50
Lawrenny 3 0 3 7
Crymych 0
Pembroke Dock 0
Stackpole beat Llechryd in semi final
Hook beat Neyland in semi final
Hook beat Stackpole in final
Under 13 Group B
Team P W L Pts
Hook 6 6 0 120
Llechryd 5 3 2 64
Narberth 4 3 1 63
Whitland 3 2 1 43
Haverfordwest 3 0 3 15
Llangwm 4 0 4 11
Saundersfoot 2 0 2 6