WWFA INTERMEDIATE CUP ROUND TWO
MATCHES TO BE PLAYED ON SATURDAY 2 NOVEMBER 2013
| CAREW | v | SUNNYBANK |
| BLAENYMAES | v | CIMLA |
| BIRCHGROVE COLTS | v | ROCKSPUR |
| MALSTERS SPORTS | v | PONTARDULAIS TOWN |
| BRYN ROVERS | v | TEAM SWANSEA (UNIVERSITY) |
| LANDORE | v | UNION RANGERS |
| MILFORD ATHLETIC | v | SWANSEA DOCKERS |
| RESOLVEN | v | TENBY |
| BURRY PORT | v | WEST END UNITED |
| ST JOSEPHS | v | ONLLWYN |
| TRALLWM | v | ST CLEARS |
| BRYNAWEL | v | KILLAY |
| CLYDACH SPORTS | v | PENLAN CLUB |
| HUBBERSTON | v | TUMBLE UNITED |
| BWLCH RANGERS | v | YNYSTAWE ATHLETIC |
| YSTRADGYNLAIS | v | YNYSYGERWN |
| LOUGHOR ROVERS | v | GREENFIELD ROVERS |
| GOODWICK UNITED | v | MONKTON SWIFTS |
| COELBREN ATHLETIC | v | SEASIDE |
| KILVEY FORDS | v | NARBERTH |
| JOHNSTON | v | EVANS AND WILLIAMS |
| PENGELLI UNITED | v | HAKIN UNITED |
| CWMFELIN SOCIAL | v | PWLL ATHLETIC |
| MILFORD UNITED | v | BONYMAEN COLTS |
| WELLFIELD ATHLETIC | v | CWMFELIN PRESS |
| DREFACH | v | GIANTS GRAVE |
| MORRISTON TOWN | v | MORRISTON OLYMPIC |
| BRUNSWICK UNITED | v | SAUNDERSFOOT SPORTS |
| C K SWISS VALLEY | v | CWM WANDERERS |
| DAFEN WELFARE | v | NEYLAND |
| CAMFORD SPORTS | v | SOUTH GOWER |
| PONTLLIW | v | BRITON FERRY |
MATCHES TO BE PLAYED ON SATURDAY 2 NOVEMBER 2013